Technical Specifications
General Specification | ||||||||
Dimension | 120*95*38MM | |||||||
Weight | 280G | |||||||
Operating Voltage | 12-36V DC | |||||||
GPS Antenna | External Active | |||||||
ACC Function | Support | |||||||
Frequency Band | ||||||||
GSM | EGSM900MHZ | |||||||
DCS1800MHZ | ||||||||
CDMA200/EVDO | BC0 | |||||||
WCDMA | Band1 | |||||||
Band8 | ||||||||
TD-SCDMA | TD-SCDMA 1.9G | |||||||
TD-SCDMA 2G | ||||||||
LTE-FDD | LTE-FDD B1 | |||||||
LTE-FDD B3 | ||||||||
LTE-FDD B8 | ||||||||
LTE-TDD | LTE-FDD B38 | |||||||
LTE-FDD B39 | ||||||||
LTE-FDD B40 | ||||||||
LTE-FDD B41 | ||||||||
TX Power | ||||||||
GSM/GPRS Power Level | EGSM900:4(2W) | |||||||
DCS1800:1(1W) | ||||||||
EDGE Power Level | DGSM900:E2(0.5W) | |||||||
DCS1800:E1(0.4W) | ||||||||
CDMA 1X Power Level | 3(0.25W) | |||||||
UMTS Power Level | WCDMA:3(0.25W) | |||||||
EVDO:3(0.25W) | ||||||||
TD-SCDMA:2(0.25W) | ||||||||
LTE Power Level | 3(0.25W) | |||||||
Receiving Sensitivity | ||||||||
Frequency | Sensitivity | Sensitivity(Max) | ||||||
EGSM900 | <-109dBm | 3GPP | ||||||
DCS1800 | <-109dBm | 3GPP | ||||||
WCDMA 2100 | <-110dBm | 3GPP | ||||||
WCDMA 900 | <-109dBm | 3GPP | ||||||
TDSCDMA 1900 | <-109dBm | 3GPP | ||||||
TDSCDMA 2000 | <-109dBm | 3GPP | ||||||
CDMA BC0 | <-109dBm | 3GPP | ||||||
LTE FDD/TDD | As follows | 3GPP | ||||||
Reference sensitivity | ||||||||
E-UTRA |
3GPP Standard |
Test Data |
3GPP Standard |
Duplex Mode | ||||
Frequency Band |
|
3MHZ | 5MHZ | 10MHZ | 10MHZ | 15MHZ | 20MHZ | |
1 | - | - | -100 | -97 | -101 | -95.2 | -94 | FDD |
3 | -101.7 | -98.7 | -97 | -94 | -99 | -92.2 | -91 | FDD |
8 | -102.2 | -99.2 | -97 | -94 | -102 |
|
|
FDD |
38 | - | - | -100 | -97 | -101 | -95.2 | -94 | TDD |
39 | - | - | -100 | -97 | -101.5 | -95.2 | -94 | TDD |
40 | - | - | -100 | -97 | -101 | -95.2 | -94 | TDD |
41 | - | - | -99 | -96 | -101 | -94.2 | -93 | TDD |
GPS Parameters | ||||||||
GPS Sensitivity | -159dBm(GPS)/-158dBm(GLONASS)/TBD(BD) | |||||||
Cold Start Sensitivity | -148dBm | |||||||
Positioning Accuracy (in the open air) | 2.5m | |||||||
TTFF(In the open air) | Hot Start<1S,Cold Start<35S | |||||||
Type | 16-channel,C/A Code | |||||||
GPS L1 Frequency | 1574.42±1.023MHZ | |||||||
GLONASS Frequency | 1597.5~1605.8MHZ | |||||||
BeiDou Frequency | 1559.05~1563.14MHZ | |||||||
Update Frequency | Default 1Hz | |||||||
GNSS Data Format | NMEA-0183 | |||||||
GNSS Current Consumption | 100mA(GSM/CDMA 1X/UMTS/LTE Sleep,VBAT Pin) | |||||||
GNSS | Active |
Standard Accessories
Optional Accessories
Related product :SenHaiX 4G Mobile Radio