Specification | |
Frequency Range | 400-470MHz |
Channel Capacity | 16 Channels×2 Zones |
Channel Spacing | 25 kHz/12.5 kHz |
Operating Temperature | -25°C~+60 °C |
Operating Voltage | 4.2VDC |
Frequency Stability | ±2.5ppm |
Microphone Impedance | 2.2KΩ |
Audio Output Power | 2W |
Dimension | 133mm×66mm×28mm(Without Antenna) |
Weight | 170g |
Receiver | |
Sensitivity(12dB SINAD) | 25K≦-121dBm 12.5K≦-120dBm |
Sensitivity (Digital) | ≦-120dBm @ BER5% |
Audio Distortion | ≦ 3% |
Signal to Noise Ratio | 25K≧45dB 12.5K≧40dB |
Adjacent Channel Selectivity | 25K≧60dB 12.5K≧60dB |
Intermodulation Immunity | 25K≧60dB 12.5K≧60dB |
False Signal Response | ≧60dB |
Blocking | ≧84dB |
Transmitter | |
Radio Frequency Power | H: 2W L: 0.5W |
Modulation Mode | 25K/16KΦF3E 12.5K/8KΦF3E |
4FSK Digital Modulation | 12.5KHZ Date 7K60FXD 12.5KHZ Data And Voice 7K60FXW |
Digital Speech Encoder | AMBE++ or SELP |
Digital Protocol | ETSI-TS102 361-1,-2 |
Clutter and Harmony | ≦ -36dBm |
Adjacent Channel Power Ratio | ≧60dB |
Residual Frequency Modulation | 25K≦-45dB 12.5K≦-40dB |
Audio Distortion | ≦3% |
Maximum Frequency Deviation | 25K≦5kHz 12.5K≦2.5kHz |